- Property Info
- WalkScore
- Mortgage Info
- Share
** Luxurious Semi-Detached In High Demand Oakville. Double-Door Entrance, Large Foyer, 9' Ceiling; Open Concept Kitchen With Dining Area Overlooks Great Room With Walkout To Backyard; Large Centre Island; Great Room Features Pot Lights & Dark Hardwood Floors; Main Floor Laundry; Access From Garage; Beautiful Wood Stairs; Family Room With Fireplace **
** Existing Fridge, Stove, B/I Dishwasher, Range Hood, Window Coverings, Washer And Dryer, Garage Door Opener With Remote **
Property Details
Property Type | Semi-Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2000-2500 |
Property Tax | $N/A |
Maintenance | N/A |
Days On Our Website | 47 |
Basement | Full |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 25.59 x 90.99 |
Pool | None |
Area | Halton |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Stone |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 4.57m x 6.18m | Hardwood Floor, Large Window, Combined W/Dining |
Main | Breakfast | 3.96m x 3.13m | Tile Floor, Large Window |
Main | Kitchen | 3.96m x 3.04m | Tile Floor, Breakfast Bar, Backsplash |
2nd | Prim Bdrm | 4.57m x 4.26m | 5 Pc Ensuite, Large Window, W/I Closet |
2nd | 2nd Br | 3.04m x 3.04m | Broadloom, Large Window |
2nd | 3rd Br | 3.96m x 3.04m | Broadloom, Large Window |
2nd | 4th Br | 4.78m x 2.77m | Broadloom, Large Window |
Main | Living | Measurements not available | Tile Floor, Closet Organizers |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 4 piece |
2nd | 1 x 5 piece |
Listing Office: RE/MAX WEST REALTY INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
