- Property Info
- WalkScore
- Mortgage Info
- Share
Welcome To 217 Manning Ave - Desirable Trinity Bellwoods Location! This Amazing 3 Bedroom Townhome Features Open Concept Living And Dining Room. Hardwood Floors Throughout. Master Bedroom Features Balcony And Walk-In Closet. Entertain In Your Own Private Terrace With Gas Hook Up. Direct Access To Underground Parking. Family Room With Walk Out To Patio. Steps To Trendy Shops, Restaurants, Cafes And Queen St West.
Gas Cooktop, Built-In Oven, Built-In Microwave, Clothes Washer, Clothes Dryer, All Electric Light Fixtures, All Existing Window Coverings. Exclude: Projector And Projector Screen. Enercare Water Heater Rental-$71.34/Mth
Property Details
Property Type | Att/Row/Twnhouse |
---|---|
Property Style | 3-Storey |
Square Feet | |
Property Tax | $6,703 |
Maintenance | N/A |
Days On Our Website | 42 |
Basement | Finished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 13.62 x 58.37 |
Pool | None |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Other |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 2.67m x 3.91m | Hardwood Floor, Combined W/Dining, W/O To Terrace |
Main | Dining | 3.96m x 3.91m | Hardwood Floor, Combined W/Living |
Main | Kitchen | 2.54m x 3.71m | Hardwood Floor |
Ground | Family | 4.22m x 3.91m | Hardwood Floor, Access To Garage |
3rd | Prim Bdrm | 3.73m x 3.91m | Hardwood Floor, W/O To Balcony, W/I Closet |
2nd | 2nd Br | 2.77m x 3.91m | Hardwood Floor, W/O To Balcony, Closet |
2nd | 3rd Br | 3.15m x 3.91m | Hardwood Floor, Closet |
Bathroom Information
Floor | Description |
N/A | 1 x 2 piece |
N/A | 1 x 6 piece |
N/A | 1 x 4 piece |
Listing Office: ROYAL LEPAGE SIGNATURE REALTY, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
